Many sectors are aggressively adopting new-age technologies like Machine learning, creating new job opportunities—however, a massive skills gap exists across industries. According to the Annual Employability Survey by Aspiring Minds, 80 per cent of Indian engineers are not fit for jobs in the knowledge economy. Only 2.5 per cent of them possess technical skills in Artificial Intelligence (AI) that the industry requires. As per Future of Jobs 2020 by the World Economic Forum, AI and Machine Learning Specialists, Data Analysts and Data Scientists are emerging job roles. Therefore, graduates and professionals are keen to explore the domain and gain specialized skills. ‘Machine Learning’ course by Stanford University is the most popular course on the platform.
Besides Machine Learning, Foundations: Data, Data, Everywhere course by Google is also a popular choice among learners to gain skills such as Data Visualization, Data Analysis, Data Cleaning, SQL and Data Processing.
Mental health or psychological well-being is crucial to an individual’s ability to lead a fulfilling life. Apart from gaining technical skills, learners are enrolling in courses that teach happiness and well-being. The Science of Well-Being and Introduction to Psychology by Yale University are highly popular courses.
Ten most popular Overall courses in India in 2021 | ||
S.No. | Course Name | Partner Name |
1 | Machine Learning | Stanford University |
2 | Programming for Everybody (Getting Started with Python) | University of Michigan |
3 | Foundations: Data, Data, Everywhere | |
4 | English for Career Development | University of Pennsylvania |
5 | Financial Markets | Yale University |
6 | HTML, CSS, and Javascript for Web Developers | Johns Hopkins University |
7 | Learning How to Learn: Powerful mental tools to help you master tough subjects | Deep Teaching Solutions |
8 | The Science of Well-Being | Yale University |
9 | Introduction to Psychology | Yale University |
10 | Foundations of User Experience (UX) Design |
Ten most popular Data Science courses in India in 2021 | ||
S.No. | Course Name | Partner Name |
1 | Machine Learning | Stanford University |
2 | Foundations: Data, Data, Everywhere | |
3 | Introduction to Machine Learning | Duke University |
4 | What is Data Science? | IBM |
5 | Getting Started with AWS Machine Learning | Amazon Web Services |
6 | Ask Questions to Make Data-Driven Decisions | |
7 | Python for Data Science, AI & Development | IBM |
8 | Neural Networks and Deep Learning | DeepLearning.AI |
9 | Introduction to Data Analytics | IBM |
10 | Prepare Data for Exploration |
Source: bweducation.businessworld.in